Walpole News Walpole Words Walpole Words Previous Stories Walpolenews.com WalpoleNews.com Walpole Words

19th Annual Village Fair 5K Road Race Results


Click to view and purchase race photos by Rey Spadoni Photography

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town , State Spec. Team

1 16:07 5:12 1 30-39 1 M 26 Zachary Laidley East Walpole,MA

2 16:29 5:19 1 15-19 2 M 119 Daniel O’Connell Medfield,MA

3 17:06 5:31 1 40-49 3 M 105 Andy Macdonald Jp,MA

4 17:17 5:35 2 40-49 4 M 41 Chris Smith Woburn ,MA

5 17:24 5:37 2 15-19 5 M 65 Chris Lotsbom Walpole,MA

6 17:47 5:44 3 40-49 6 M 80 Jimmy Fallon Walpole , MA

7 18:04 5:50 3 15-19 7 M 118 Christopher Laplante Medfield,MA

8 18:33 5:59 1 20-29 8 M 125 Bob Greaser Towship,ME

9 18:34 5:59 4 15-19 9 M 60 Adam Scipione Walpole,MA

10 18:36 6:00 4 40-49 10 M 58 Steven Gerrard Natick ,MA

11 18:39 6:01 1 40-49 1 F 79 Mimi Fallon Walpole,MA

12 18:46 6:03 5 15-19 11 M 145 Andrew Farrell Southborough,MA

13 18:47 6:04 6 15-19 12 M 124 Stefanie Goula S Walpole,MA

14 18:57 6:07 5 40-49 13 M 56 Bill Wardyga Pawtucket ,RI

15 19:02 6:08 2 30-39 14 M 183 Steven Schneider Walpole,MA

16 19:02 6:08 2 20-29 15 M 131 Daniel

17 19:16 6:13 7 15-19 16 M 20 Eric Flaman Walpole,MA

18 19:44 6:22 1 50-59 17 M 103 Joe Kvilhaug Taunton,MA

19 19:52 6:25 8 15-19 18 M 108 Brendan Cocoran E Walpole,MA

20 20:01 6:27 2 50-59 19 M 185 Paul Peckham E Walpole,MA

21 20:07 6:29 9 15-19 20 M 64 Patrick Kemple Walpole,MA

22 20:23 6:35 Age? 21 M 98 Peter Sanchioni Medway,MA

23 20:27 6:36 2 40-49 2 F 49 Maureen Larkin Walpole,MA

24 20:39 6:40 10 15-19 22 M 123 Stefanie Goula S Walpole,MA

25 20:43 6:41 3 20-29 23 M 139 Thomas Lennon Sharon,MA

26 20:50 6:43 3 40-49 3 F 102 Mary McNulty Medway,MA

27 20:51 6:44 11 15-19 24 M 141 Kevin Conley Walpole,MA

28 20:56 6:45 4 40-49 4 F 137 Monica Smith W Roxbury,MA

29 21:02 6:47 6 40-49 25 M 164 Daniel Damish Walpole,MA

30 21:07 6:49 1 60-69 26 M 95 Steven Rosenberg Waltham ,MA

31 21:39 6:59 1 10-14 27 M 74 Justin Connolly Walpole,MA

32 21:44 7:01 7 40-49 28 M 48 David Reavill Walpole,MA

33 21:50 7:03 12 15-19 29 M 190 Rider

34 22:00 7:06 13 15-19 30 M 100 David Connors Walpole,MA

35 22:03 7:07 2 10-14 31 M 182 Matt Cavanchy Walpole,MA

36 22:04 7:07 8 40-49 32 M 24 Mike Gilio Dover ,MA

37 22:06 7:08 1 30-39 5 F 146 Jennifer Goba Norton,MA

38 22:08 7:08 9 40-49 33 M 157 Ken Barrett

39 22:11 7:09 3 30-39 34 M 19 Bill Holmes Dedham ,MA

40 22:14 7:10 2 30-39 6 F 66 Caroline Preece Natick ,MA

41 22:18 7:12 4 20-29 35 M 121 Jedidiah Giguere Walpole,MA

42 22:36 7:17 3 10-14 36 M 82 Andrew Berardinelli Walpole,MA

43 22:53 7:23 10 40-49 37 M 189 Dan McGinn

44 22:58 7:25 1 15-19 7 F 135 Anugraha Raman Sherborn,MA

45 23:04 7:26 4 30-39 38 M 156 Paul Catalano

46 23:09 7:28 5 40-49 8 F 83 Tery Berardinelli Walpole,MA

47 23:14 7:30 3 30-39 9 F 29 Lesley Hazeldine Walpole,MA

48 23:26 7:34 2 15-19 10 F 120 Judith Murphy Walpole,MA

49 23:39 7:38 4 10-14 39 M 101 David Wiams Walpole,MA

50 23:44 7:39 6 40-49 11 F 161 Fiona Murphy Walpole,MA

51 23:48 7:41 5 30-39 40 M 3 Dan Ryan Walpole,MA

52 23:57 7:44 5 10-14 41 M 184 Jack Lavanchy Walpole,MA

53 24:02 7:45 11 40-49 42 M 155 Peter Dipasca Walpole,MA

54 24:12 7:48 12 40-49 43 M 94 Dave Bent Walpole,MA

55 24:21 7:51 13 40-49 44 M 106 Michael Bellomo Cambridge,MA

56 24:21 7:51 14 15-19 45 M 81 Dave Luongo Walpole,MA

57 24:32 7:55 6 30-39 46 M 147 Scott Goba Norton,MA

58 24:38 7:57 3 15-19 12 F 44 Nicole Brown Franklin,MA

59 24:43 7:58 4 15-19 13 F 99 Cheryl Caron Walpole,MA

60 24:44 7:59 14 40-49 47 M 57 George Despres Walpole,MA

61 24:46 7:59 7 30-39 48 M 134 Sean Harvey Walpole,MA

62 24:48 8:00 4 30-39 14 F 130 Colleen Harvey Walpole,MA

63 24:51 8:01 15 40-49 49 M 166 Stephen McDonald Walpole,MA

64 24:53 8:02 7 40-49 15 F 1 Elisa Hayes Wrentham,MA

65 24:54 8:02 16 40-49 50 M 35 Jim Connolly Walpole,MA

66 25:02 8:05 6 10-14 51 M 90 Chris Boran Walpole,MA

67 25:09 8:07 5 30-39 16 F 96 Karen Kraemer Medfield,MA

68 25:10 8:07 17 40-49 52 M 22 Joseph Kimmet Norwood ,MA

69 25:10 8:07 5 15-19 17 F 160 Annie Desmand E Walpole,MA

70 25:18 8:10 Age? 53 M 143 Gerard McManus Walpole,MA

71 25:25 8:12 1 20-29 18 F 159 Kate Rooney

72 25:31 8:14 18 40-49 54 M 97 Michael Kraemer Medfield,MA

73 25:36 8:15 6 30-39 19 F 42 Alisa Kay-Teselle Natick,MA

74 25:39 8:16 19 40-49 55 M 109 Paul Krupinsky Westwood,MA

75 25:42 8:17 6 15-19 20 F 87 Brigette Lawton E Walpole,MA

76 25:48 8:19 7 30-39 21 F 72 Tabatha Greene Walpole,MA

77 25:55 8:22 3 50-59 56 M 133 Joe Febo Canton ,MA

78 25:58 8:23 15 15-19 57 M 52 Paul Graham Jr Walpole,MA

79 26:02 8:24 8 40-49 22 F 136 Stacey Miller Walpole,MA

80 26:08 8:26 5 20-29 58 M 84 Rich Keleher Norwood ,MA

81 26:14 8:28 Age? 59 M 151 Richard Stillman Norfolk ,MA

82 26:27 8:32 4 50-59 60 M 180 Jack Gay E Walpole,MA

83 26:30 8:33 2 20-29 23 F 126 Amanda Staples

84 26:33 8:34 16 15-19 61 M 163 Zachary Bannon Walpole,MA

85 26:40 8:36 1 50-59 24 F 138 Judy Conroy Walpole,MA

86 26:47 8:38 8 30-39 25 F 31 Kathleen Martinez East Walpole,MA

87 26:52 8:40 5 50-59 62 M 86 Frans Van Roemburg Nuenen,UN

88 26:57 8:42 9 40-49 26 F 149 Kathleen Damish Walpole,MA

89 27:00 8:43 8 30-39 63 M 152 Steve Waryas Foxboro,MA

90 27:02 8:43 6 50-59 64 M 4 David White Bolton,MA

91 27:10 8:46 1 10-14 27 F 78 Michele Radoccia Walpole,MA

92 27:13 8:47 3 20-29 28 F 158 Melissa Pilicy

93 27:16 8:48 2 50-59 29 F 34 Patty Lowell Beverly , MA

94 27:22 8:50 20 40-49 65 M 67 Brian Monahan Walpole,MA

95 27:29 8:52 7 15-19 30 F 112 Abigail Nelson Walpole,MA

96 27:32 8:53 10 40-49 31 F 148 Diane Culhane Walpole,MA

97 27:35 8:54 8 15-19 32 F 174 Emily Rockwood Walpole,MA

98 27:38 8:55 11 40-49 33 F 175 Christy Rockwood Walpole,MA

99 27:41 8:56 21 40-49 66 M 177 Will Debler Walpole , MA

100 27:48 8:58 9 30-39 67 M 36 Jon Abplanalp Ridgewood ,NJ

101 27:54 9:00 22 40-49 68 M 107 Robert Steeves Westwood,MA

102 27:57 9:01 23 40-49 69 M 150 James Connell Walpole,MA

103 28:00 9:02 7 10-14 70 M 116 Thomas Cocoran Walpole,MA

104 28:10 9:05 2 10-14 34 F 89 Grace Lynch Walpole,MA

105 28:20 9:08 4 20-29 35 F 179 Lorelle Gay E Walpole,MA

106 28:30 9:12 12 40-49 36 F 162 Virginia Kelly Walpole,MA

107 28:41 9:15 9 30-39 37 F 11 Marie Brigham Upton,MA

108 28:51 9:18 10 30-39 38 F 23 Tina Mackay Walpole,MA

109 29:01 9:22 11 30-39 39 F 8 Betsy Obrien Norton,MA

110 29:11 9:25 12 30-39 40 F 9 Lisa VerGow Norton,MA

111 29:21 9:28 24 40-49 71 M 14 Paul Clerici Walpole,MA

112 29:31 9:31 3 10-14 41 F 153 Olivia Dipasca Walpole,MA

113 29:42 9:35 13 40-49 42 F 68 Janet Swanson No Attleboro , MA

114 29:52 9:38 14 40-49 43 F 27 Dianne Cundiff Whitinsville,MA

115 30:02 9:41 5 20-29 44 F 76 Jillian Namey No Providence , RI

116 30:12 9:45 6 20-29 72 M 188 Matt Pungitore

117 30:22 9:48 3 50-59 45 F 176 Maureen Debier Walpole,MA

118 30:32 9:51 6 20-29 46 F 187 Amanda Ingemi

119 30:42 9:54 8 10-14 73 M 117 Nick Cocoran E Walpole , MA

120 30:53 9:58 9 10-14 74 M 70 Joey Petruzziello Walpole,MA

121 31:03 10:01 7 20-29 47 F 33 Kathleen Hegedus Brighton ,MA

122 31:13 10:04 7 20-29 75 M 59 Jon Krol Salem ,MA

123 31:23 10:07 8 20-29 76 M 30 Anthony Martinez East Walpole,MA

124 31:33 10:11 4 10-14 48 F 75 Lindsey Wassel Walpole,MA

125 31:43 10:14 8 20-29 49 F 186 Jaclyn Riu Walpole,MA

126 31:54 10:17 9 20-29 50 F 168 Carolyn Gannon Walpole,MA

127 32:04 10:21 10 20-29 51 F 178 Courtney Burpee

128 32:14 10:24 15 40-49 52 F 140 Norman Conley Walpole,MA

129 32:24 10:27 9 15-19 53 F 127 Lesley Frankel Walpole,MA

130 32:34 10:30 7 50-59 77 M 167 Jonathan Kennedy

131 32:44 10:34 11 20-29 54 F 132 Samantha Febo Danton,MA

132 32:55 10:37 12 20-29 55 F 114 Elizabeth Cocoran E Walpole , MA

133 33:05 10:40 1 01-9 56 F 16 Olivia Claus Walpole,MA

134 33:15 10:44 10 30-39 78 M 17 Oliver Claus Walpole,MA

135 33:25 10:47 13 30-39 57 F 37 Mary Abplanalp Ridgewood ,NJ

136 33:28 10:48 Age? 58 F 165 Kim Chagnon

137 33:42 10:52 14 30-39 59 F 10 Kristen Berthao Norton , MA

138 33:45 10:53 5 10-14 60 F 71 Emily Rose Walpole,MA

139 33:50 10:55 16 40-49 61 F 85 Janet Pouliot Attleboro,MA

140 34:30 11:08 17 40-49 62 F 181 Luann Love Walpole,MA

141 34:32 11:08 25 40-49 79 M 172 Jon Rockwood Walpole,MA

142 34:34 11:09 26 40-49 80 M 18 Paul Graham Sr Walpole,MA

143 34:36 11:10 18 40-49 63 F 53 Maureen McCann Walpole,MA

144 34:38 11:10 19 40-49 64 F 54 Stephanie Elia Quincy,MA

145 34:44 11:12 15 30-39 65 F 43 Laurie Howard East Walpole,MA

146 34:50 11:14 16 30-39 66 F 7 Staci Flanders Northbridge,MA

147 35:02 11:18 2 60-69 81 M 55 Don Conradi East Walpole,MA

148 35:09 11:20 8 50-59 82 M 170 Barney Rubble

149 35:13 11:22 6 10-14 67 F 169 Remy Love Walpole,MA

150 35:16 11:23 7 10-14 68 F 173 Sarah Rockwood Walpole,MA

151 35:20 11:24 1 01-9 83 M 129 Ken Blaney Franklin,MA

152 35:24 11:25 11 30-39 84 M 128 Ken Blaney Franklin,MA

153 35:27 11:26 17 30-39 69 F 50 Jennifer Berry East Falmouth ,MA

154 35:31 11:27 Age? 85 M 142 Ralph Campbell Walpole , MA

155 35:35 11:29 18 30-39 70 F 25 Michele Worden Abington,MA

156 35:38 11:30 9 50-59 86 M 115 Walter Cocoran E Walpole,MA

157 35:40 11:30 20 40-49 71 F 6 Ruth Mockus Whitinsville , MA

158 35:42 11:31 19 30-39 72 F 144 Karen Sullivan Tauton,MA

159 35:46 11:32 10 50-59 87 M 122 Robert Giguere Walpole,MA

160 36:17 11:42 21 40-49 73 F 39 Susan Shaker Needham ,MA

161 36:48 11:52 27 40-49 88 M 40 Ed Colasacco Natick ,MA

162 37:10 11:59 1 70-98 89 M 93 Ed Damish Walpole,MA

163 37:21 12:03 11 50-59 90 M 38 Bill Carroll Walpole,MA

164 37:32 12:06 2 01-9 91 M 154 Alison Dipasca Walpole,MA

165 37:34 12:07 3 01-9 92 M 111 John Nelson Walpole,MA

166 37:36 12:08 28 40-49 93 M 110 Gerry Nelson Walpole,MA

167 38:58 12:34 10 10-14 94 M 113 James Coccoran E Walpole,MA

168 40:16 12:59 20 30-39 74 F 46 Shelby O’Connell Mendon,MA

169 41:35 13:25 21 30-39 75 F 47 Karen Lebel Attleboro,MA

170 42:01 13:33 2 70-98 95 M 13 Frank Clerici Walpole,MA

171 45:17 14:36 3 60-69 96 M 92 Owen Forrest Walpole,MA

 


top