Walpole News Walpole Words Walpole Words Previous Stories Walpolenews.com WalpoleNews.com Walpole Words

22nd Annual Village Fair 5K Road Race Results


View and Purchase Race photos by Rey Spadoni Photography

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:48 5:06 1 20-29 1 M 101 Philip Gingras Norwood,MA
2 16:07 5:12 2 20-29 2 M 168 Dan O'Connell Medfield,MA
3 17:10 5:32 1 15-19 3 M 68 Anthony Gonsalves Pawtucket,RI
4 17:27 5:38 1 40-49 4 M 170 Christopher Smith Woburn,MA
5 17:42 5:43 2 15-19 5 M 38 Eric Flaman Walpole,MA
6 17:45 5:44 3 15-19 6 M 132 Brendan Corcoran Walpole,MA
7 17:55 5:47 3 20-29 7 M 166 Mike Genovese Millis,MA
8 18:23 5:56 2 40-49 8 M 114 Bernie O'Reilly Newton,MA
9 18:35 6:00 4 15-19 9 M 25 Justin Connolly Walpole,MA
10 18:45 6:03 5 15-19 10 M 117 Kevin Conley Walpole,MA
11 18:46 6:03 6 15-19 11 M 50 Dave Wians Walpole,MA
12 18:48 6:04 3 40-49 12 M 99 Keith Purrier Mansfield,MA
13 18:56 6:06 4 40-49 13 M 66 Bill Wardyga Pawtucket,RI
14 19:01 6:08 5 40-49 14 M 171 Paul Servais N Attleboro,MA
15 19:08 6:10 4 20-29 15 M 17 Bob Greaser Town Ship 9,ME
16 19:14 6:12 1 50-59 16 M 112 Robert Kuliwoski Norwood,MA
17 19:22 6:15 1 20-29 1 F 156 Emily Kruger Boston,MA
18 19:38 6:20 1 30-39 17 M 73 Mark Abair Sagamore Beach,MA
19 19:44 6:22 2 20-29 2 F 85 Amanda Ghostlaw Wrentham,MA
20 19:47 6:23 5 20-29 18 M 163 Marc Blandin W Yarmouth,MA
21 19:50 6:24 6 20-29 19 M 18 Daniel Giacalone Dedham,MA
22 19:55 6:25 6 40-49 20 M 48 Andrei Kutlin Norton,MA
23 20:09 6:30 2 50-59 21 M 35 Paul Peckham E. Walpole,MA
24 20:12 6:31 7 40-49 22 M 82 Chris Robertson Norwell,MA
25 20:22 6:34 3 50-59 23 M 139 Walter Stone Walpole,MA
26 20:29 6:36 2 30-39 24 M 119 Justin Crews Foxboro,MA
27 20:30 6:37 7 20-29 25 M 125 Paul Corbosiero Natick,MA
28 20:36 6:39 7 15-19 26 M 59 Ryan Morris East Walpole,MA
29 20:44 6:41 3 30-39 27 M 5 Bill Holmes Dedham,MA
30 20:51 6:44 4 30-39 28 M 144 Sean Harvey Walpole,MA
31 20:54 6:45 8 40-49 29 M 190 Ron Shiels Holliston,MA
32 21:08 6:49 Age? 30 M 153 Andrew Egan Walpole,MA
33 21:10 6:50 8 20-29 31 M 39 Jason Vanvaerenewyck Sharon,MA
34 21:18 6:52 5 30-39 32 M 147 Craig Dubuc Charlestown,MA
35 21:20 6:53 9 40-49 33 M 154 Jim Egan Walpole,MA
36 21:21 6:53 1 40-49 3 F 201 Jen Egan Walpole,MA
37 21:26 6:55 1 15-19 4 F 44 Brigette Lawton East Walpole,MA
38 21:29 6:56 2 15-19 5 F 162 Diana Wiseman Walpole,MA
39 21:32 6:57 9 20-29 34 M 57 Patrick Reardon South Easton,MA
40 21:36 6:58 4 50-59 35 M 74 Scott Martin Walpole,MA
41 22:00 7:06 10 40-49 36 M 183 Kevin Nelson Walpole,MA
42 22:04 7:07 11 40-49 37 M 188 Jim Glynn Walpole,MA
43 22:11 7:09 12 40-49 38 M 105 Michael Gilio Dover,MA
44 22:13 7:10 13 40-49 39 M 137 Thomas137 Thomas Norwood,MA
45 22:27 7:15 14 40-49 40 M 136 Ken Barrett Norton,MA
46 22:30 7:15 5 50-59 41 M 140 Jim Dugdale Walpole,MA
47 22:35 7:17 15 40-49 42 M 80 Dave Bent Walpole,MA
48 22:38 7:18 1 10-14 43 M 118 Chris Conley Walpole,MA
49 22:40 7:19 10 20-29 44 M 148 Jason Colettis Walpole,MA
50 22:49 7:22 6 30-39 45 M 93 Venkatraman Chandrashekar Framngham,MA
51 22:57 7:24 11 20-29 46 M 129 Matt Vankleak Quincy,MA
52 23:00 7:25 2 40-49 6 F 52 Una Corrigan Walpole,MA
53 23:03 7:26 16 40-49 47 M 41 David Smith Walpole,MA
54 23:06 7:27 17 40-49 48 M 72 Frank Waldron East Walpole,MA
55 23:09 7:28 18 40-49 49 M 36 George Despres Walpole,MA
56 23:28 7:34 3 15-19 7 F 102 Grace Lynch Walpole,MA
57 23:32 7:35 12 20-29 50 M 145 Jedidiah Giguere Walpole,MA
58 23:37 7:37 7 30-39 51 M 42 Matt Anglin Walpole,MA
59 23:38 7:37 3 20-29 8 F 158 Katrina Dold Walpole,MA
60 23:46 7:40 4 20-29 9 F 135 Kristen Garveline Attleboro,MA
61 23:56 7:43 19 40-49 52 M 182 Peter DiPasca Walpole,MA
62 23:57 7:44 8 30-39 53 M 189 Richard O'Neil Walpole,MA
63 23:58 7:44 20 40-49 54 M 179 David O'Keefe Walpole,MA
64 24:00 7:45 21 40-49 55 M 95 Michael Powderly Walpole,MA
65 24:03 7:45 5 20-29 10 F 91 Emily Gasper Chelmsford,MA
66 24:05 7:46 22 40-49 56 M 126 Joseph Kimmett Norwood,MA
67 24:07 7:47 3 40-49 11 F 123 Lisa Perna Medfield,MA
68 24:16 7:50 9 30-39 57 M 47 James Bingham Walpole,MA
69 24:17 7:50 10 30-39 58 M 167 Tom O'Connor Franklin,MA
70 24:31 7:55 1 10-14 12 F 104 Joanna Garry Walpole,MA
71 24:32 7:55 8 15-19 59 M 32 Paul Graham Jr Walpole,MA
72 24:40 7:57 1 30-39 13 F 53 Karen Clemons Walpole,MA
73 24:43 7:58 2 30-39 14 F 71 Christine Hartman Norwood,MA
74 24:49 8:00 11 30-39 60 M 33 John MacFaun Rockland,MA
75 24:52 8:01 1 01-9 61 M 109 Jake Murphy Westwood,MA
76 24:54 8:02 6 20-29 15 F 180 Jenny Cunningham Canton,MA
77 24:56 8:03 6 50-59 62 M 155 Tim Kruger Quarryville,PA
78 25:01 8:04 3 30-39 16 F 14 Erin Lane Wrentham,MA
79 25:05 8:05 12 30-39 63 M 174 Christopher Lynch Franklin,MA
80 25:16 8:09 9 15-19 64 M 106 William Groves Walpole,MA
81 25:27 8:13 4 30-39 17 F 100 Tabatha Greene Walpole,MA
82 25:33 8:15 7 20-29 18 F 12 Randi Viola Sanford,FL
83 25:39 8:16 5 30-39 19 F 6 Lori Patterson Norwood,MA
84 25:46 8:19 Age? U 191 Unknown Entrant
85 25:56 8:22 4 15-19 20 F 103 Jocelyn Lydon Walpole,MA
86 25:58 8:23 13 30-39 65 M 19 Oliver Claus Walpole,MA
87 25:59 8:23 10 15-19 66 M 133 Thomas Corcoran E Walpole,MA
88 26:00 8:23 11 15-19 67 M 90 Dave Luongo Walpole,MA
89 26:01 8:24 7 50-59 68 M 150 Jim Gouthro Walpole,MA
90 26:08 8:26 5 15-19 21 F 87 Abigail Nelson Walpole,MA
91 26:12 8:27 8 20-29 22 F 26 Lorelle Gay E. Walpole,MA
92 26:16 8:28 9 20-29 23 F 27 Amanda Staples Blackstone,MA
93 26:19 8:29 10 20-29 24 F 124 Nicole Candido Westboro,MA
94 26:39 8:36 1 70-98 69 M 113 William Wilson Hingham,MA
95 26:42 8:37 8 50-59 70 M 152 Jack Gay E Walpole,MA
96 26:44 8:37 9 50-59 71 M 169 Brian Quinn N Easton,MA
97 26:50 8:39 6 30-39 25 F 1 Tina McKay Walpole,MA
98 26:58 8:42 1 01-9 26 F 108 Jamie Murphy Westwood,MA
99 26:58 8:42 14 30-39 72 M 122 Timothy Cimeno Walpole,MA
100 26:59 8:42 11 20-29 27 F 43 Jessica Riu Walpole,MA
101 27:00 8:43 4 40-49 28 F 63 Vixctoria Waters Walpole,MA
102 27:03 8:44 10 50-59 73 M 138 Barry Jones Walpole,MA
103 27:04 8:44 7 30-39 29 F 128 Mary Ellen LaRose Westwood,MA
104 27:06 8:45 2 10-14 74 M 202 John Egan Walpole,MA
105 27:06 8:45 5 40-49 30 F 142 Janette Snow Plainville,MA
106 27:50 8:59 1 50-59 31 F 54 Pattie Lowell Beverly,MA
107 27:51 8:59 8 30-39 32 F 61 Lynn Alicandro Worcester,MA
108 28:10 9:05 23 40-49 75 M 172 Jim Connell Walpole,MA
109 28:21 9:09 1 60-69 76 M 58 George Wang Stoughton,MA
110 28:23 9:09 24 40-49 77 M 143 Eric Bradley Walpole,MA
111 28:25 9:10 15 30-39 78 M 79 Peter Barrows Wrentham,MA
112 28:30 9:12 6 40-49 33 F 94 Kim Powderly Walpole,MA
113 28:39 9:15 2 50-59 34 F 20 Sherri Holleran Walpole,MA
114 28:41 9:15 11 50-59 79 M 76 Joseph Scholl Medway,MA
115 28:42 9:15 2 60-69 80 M 40 Jim Verhulst Brookline,MA
116 28:43 9:16 1 60-69 35 F 7 Gail Cunnane Walpole,MA
117 28:46 9:17 13 20-29 81 M 10 Justin Gifford Fall River,MA
118 28:47 9:17 12 20-29 36 F 13 Abbey Davis Mansfield,MA
119 28:59 9:21 7 40-49 37 F 120 Paula Verderber Wrentham,MA
120 29:01 9:22 8 40-49 38 F 127 Lisa Falksa Walpole,MA
121 29:05 9:23 3 50-59 39 F 23 Bonnie Viola N. Attleboro,MA
122 29:09 9:24 9 30-39 40 F 34 Lauren Samek Cumberland,RI
123 29:14 9:26 10 30-39 41 F 15 Colby Barrows Wrentham,MA
124 29:15 9:26 11 30-39 42 F 51 Julie Stallings Millis,MA
125 29:18 9:27 12 30-39 43 F 70 Jessica Genninger Norwood,MA
126 29:23 9:29 4 50-59 44 F 9 Judy Conroy Walpole,MA
127 29:34 9:32 16 30-39 82 M 111 W Justin Taylor Walpole,MA
128 29:36 9:33 13 30-39 45 F 157 Adreinne Melick Stoughton,MA
129 29:38 9:34 2 60-69 46 F 29 Cathrine Verhulst Brookline,MA
130 29:39 9:34 14 30-39 47 F 141 Viginia Connelly Walpole,MA
131 29:50 9:37 3 10-14 83 M 131 Nick Corcoran E Walpole,MA
132 30:02 9:41 15 30-39 48 F 173 Christina Lynch Franklin,MA
133 30:08 9:43 25 40-49 84 M 165 Pual Charrette Braintree,MA
134 30:12 9:45 26 40-49 85 M 31 Paul Graham Walpole,MA
135 30:15 9:45 27 40-49 86 M 164 John Benatti Lakeville,MA
136 30:22 9:48 4 10-14 87 M 107 Noah Heller Dallas,TX
137 30:26 9:49 28 40-49 88 M 78 Paul Clerici Walpole,MA
138 30:36 9:52 16 30-39 49 F 130 Sheila Matthews Westwood,MA
139 30:46 9:55 13 20-29 50 F 77 Meagan Phillips Medway,MA
140 30:53 9:58 17 30-39 51 F 24 Kristen Fales Franklin,MA
141 30:55 9:58 2 01-9 89 M 84 Ian Robertson Norwell,MA
142 31:00 10:00 3 60-69 52 F 65 Gunhild Claus Lincoln,RI
143 31:18 10:06 18 30-39 53 F 60 Sheila Horgan Worcester,MA
144 31:30 10:10 14 20-29 54 F 149 Kristina Kennedy Walpole,MA
145 31:37 10:12 19 30-39 55 F 181 Christine Fleming Walpole,MA
146 32:04 10:21 12 50-59 90 M 89 John Matuzek Shrewsbury,MA
147 32:05 10:21 20 30-39 56 F 92 Whitney Buckley Walpole,MA
148 32:06 10:21 5 10-14 91 M 184 Jake Takacs Walpole,MA
149 32:08 10:22 9 40-49 57 F 187 Jill Takacs Walpole,MA
150 32:37 10:31 10 40-49 58 F 121 Wanda Colon Walpole,MA
151 32:39 10:32 2 10-14 59 F 83 Calem Robertson Norwell,MA
152 32:41 10:33 3 10-14 60 F 116 Anna Fairfield Norwell,MA
153 33:00 10:39 5 50-59 61 F 45 Luan Love Walpole,MA
154 33:03 10:40 17 30-39 92 M 56 Michael Fales Franklin,MA
155 33:11 10:42 18 30-39 93 M 55 Dan Fales Webster,MA
156 33:19 10:45 11 40-49 62 F 46 Eileen Erwin Walpole,MA
157 33:26 10:47 3 01-9 94 M 98 Shane Grant Walpole,MA
158 33:28 10:48 21 30-39 63 F 97 Angel Grant Walpole,MA
159 33:29 10:48 19 30-39 95 M 96 Joseph Grant Walpole,MA
160 34:25 11:06 4 01-9 96 M 86 John Nelson Walpole,MA
161 34:26 11:06 22 30-39 64 F 151 Rebecca Joyce Walpole,MA
162 34:27 11:07 29 40-49 97 M 88 Gerry Nelson Walpole,MA
163 34:29 11:07 15 20-29 65 F 64 Lynne Shea Milton,MA
164 34:42 11:12 6 50-59 66 F 115 Mary Jane Bush Walpole,MA
165 34:46 11:13 16 20-29 67 F 69 Marisa Shea Walpole,MA
166 34:49 11:14 4 10-14 68 F 177 Delaney Murphy Walpole,MA
167 34:56 11:16 30 40-49 98 M 178 Ed Murphy Walpole,MA
168 35:17 11:23 13 50-59 99 M 67 Bill Carol Walpole,MA
169 35:34 11:28 7 50-59 69 F 75 Cecilia Murphy Walpole,MA
170 35:52 11:34 8 50-59 70 F 49 Joanne Riu-Echard Walpole,MA
171 36:42 11:50 12 40-49 71 F 159 Kristen Loos Millis,MA
172 37:00 11:56 13 40-49 72 F 22 Sally Steeves Watertown,MA
173 37:00 11:56 23 30-39 73 F 21 Sarah Mathew Walpole,MA
174 37:12 12:00 2 01-9 74 F 160 Maria Stockwell Walpole,MA
175 37:13 12:00 14 40-49 75 F 161 Cindy Stockwell Walpole,MA
176 38:13 12:20 14 50-59 100 M 134 Walter Corcoran E Walpole,MA
177 38:22 12:23 3 01-9 76 F 175 Camryn Murphy Walpole,MA
178 38:24 12:23 15 40-49 77 F 176 Fiona Murphy Walpole,MA
179 40:31 13:04 2 70-98 101 M 11 Frank Clerici Walpole,MA
180 41:43 13:27 15 50-59 102 M 146 Robert Giguere Walpole,MA
181 44:08 14:14 5 10-14 78 F 28 Mack Miceli Walpole,MA
182 44:09 14:15 16 40-49 79 F 16 Jules Miceli Walpole,MA
183 44:16 14:17 5 01-9 103 M 186 Alex Takaco Walpole,MA
184 44:17 14:17 6 01-9 104 M 185 Max Takacs Walpole,MA
185 55:00 17:45 3 60-69 105 M 110 Owen Forrest Walpole,MA
186 59:24 19:10 3 70-98 106 M 81 Walpole Ed Damish Walpole,MA

Winners


Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
MEN OVERALL WINNERS

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:48 5:06 1 20-29 1 M 101 Philip Gingras Norwood,MA

 

 

WOMEN OVERALL WINNERS

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:22 6:15 1 20-29 1 F 156 Emily Kruger Boston,MA

 

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
MEN AGE GROUP 70-98

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:39 8:36 1 70-98 69 M 113 William Wilson Hingham,MA
2 40:31 13:04 2 70-98 101 M 11 Frank Clerici Walpole,MA
3 59:24 19:10 3 70-98 106 M 81 Walpole Ed Damish Walpole,MA

MEN AGE GROUP 60-69

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:21 9:09 1 60-69 76 M 58 George Wang Stoughton,MA
2 28:42 9:15 2 60-69 80 M 40 Jim Verhulst Brookline,MA
3 55:00 17:45 3 60-69 105 M 110 Owen Forrest Walpole,MA

MEN AGE GROUP 50-59

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:14 6:12 1 50-59 16 M 112 Robert Kuliwoski Norwood,MA
2 20:09 6:30 2 50-59 21 M 35 Paul Peckham E. Walpole,MA
3 20:22 6:34 3 50-59 23 M 139 Walter Stone Walpole,MA

MEN AGE GROUP 40-49

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 17:27 5:38 1 40-49 4 M 170 Christopher Smith Woburn,MA
2 18:23 5:56 2 40-49 8 M 114 Bernie O'Reilly Newton,MA
3 18:48 6:04 3 40-49 12 M 99 Keith Purrier Mansfield,MA

MEN AGE GROUP 30-39

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:38 6:20 1 30-39 17 M 73 Mark Abair Sagamore Beach,MA
2 20:29 6:36 2 30-39 24 M 119 Justin Crews Foxboro,MA
3 20:44 6:41 3 30-39 27 M 5 Bill Holmes Dedham,MA

MEN AGE GROUP 20-29

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:07 5:12 2 20-29 2 M 168 Dan O'Connell Medfield,MA
2 17:55 5:47 3 20-29 7 M 166 Mike Genovese Millis,MA
3 19:08 6:10 4 20-29 15 M 17 Bob Greaser Town Ship 9,ME

MEN AGE GROUP 15-19

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 17:10 5:32 1 15-19 3 M 68 Anthony Gonsalves Pawtucket,RI
2 17:42 5:43 2 15-19 5 M 38 Eric Flaman Walpole,MA
3 17:45 5:44 3 15-19 6 M 132 Brendan Corcoran Walpole,MA

MEN AGE GROUP 10-14

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:38 7:18 1 10-14 43 M 118 Chris Conley Walpole,MA
2 27:06 8:45 2 10-14 74 M 202 John Egan Walpole,MA
3 29:50 9:37 3 10-14 83 M 131 Nick Corcoran E Walpole,MA

MEN AGE GROUP 01- 9

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:52 8:01 1 01-9 61 M 109 Jake Murphy Westwood,MA
2 30:55 9:58 2 01-9 89 M 84 Ian Robertson Norwell,MA
3 33:26 10:47 3 01-9 94 M 98 Shane Grant Walpole,MA

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
WOMEN AGE GROUP 60-69

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:43 9:16 1 60-69 35 F 7 Gail Cunnane Walpole,MA
2 29:38 9:34 2 60-69 46 F 29 Cathrine Verhulst Brookline,MA
3 31:00 10:00 3 60-69 52 F 65 Gunhild Claus Lincoln,RI

WOMEN AGE GROUP 50-59

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 27:50 8:59 1 50-59 31 F 54 Pattie Lowell Beverly,MA
2 28:39 9:15 2 50-59 34 F 20 Sherri Holleran Walpole,MA
3 29:05 9:23 3 50-59 39 F 23 Bonnie Viola N. Attleboro,MA

WOMEN AGE GROUP 40-49

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:21 6:53 1 40-49 3 F 201 Jen Egan Walpole,MA
2 23:00 7:25 2 40-49 6 F 52 Una Corrigan Walpole,MA
3 24:07 7:47 3 40-49 11 F 123 Lisa Perna Medfield,MA

WOMEN AGE GROUP 30-39

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:40 7:57 1 30-39 13 F 53 Karen Clemons Walpole,MA
2 24:43 7:58 2 30-39 14 F 71 Christine Hartman Norwood,MA
3 25:01 8:04 3 30-39 16 F 14 Erin Lane Wrentham,MA

WOMEN AGE GROUP 20-29

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:44 6:22 2 20-29 2 F 85 Amanda Ghostlaw Wrentham,MA
2 23:38 7:37 3 20-29 8 F 158 Katrina Dold Walpole,MA
3 23:46 7:40 4 20-29 9 F 135 Kristen Garveline Attleboro,MA

WOMEN AGE GROUP 15-19

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:26 6:55 1 15-19 4 F 44 Brigette Lawton East Walpole,MA
2 21:29 6:56 2 15-19 5 F 162 Diana Wiseman Walpole,MA
3 23:28 7:34 3 15-19 7 F 102 Grace Lynch Walpole,MA

WOMEN AGE GROUP 10-14

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:31 7:55 1 10-14 12 F 104 Joanna Garry Walpole,MA
2 32:39 10:32 2 10-14 59 F 83 Calem Robertson Norwell,MA
3 32:41 10:33 3 10-14 60 F 116 Anna Fairfield Norwell,MA

WOMEN AGE GROUP 01- 9

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 26:58 8:42 1 01-9 26 F 108 Jamie Murphy Westwood,MA
2 37:12 12:00 2 01-9 74 F 160 Maria Stockwell Walpole,MA
3 38:22 12:23 3 01-9 76 F 175 Camryn Murphy Walpole,MA

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:48 5:06 1 20-29 1 M 101 Philip Gingras Norwood,MA
2 16:07 5:12 2 20-29 2 M 168 Dan O'Connell Medfield,MA
3 17:10 5:32 1 15-19 3 M 68 Anthony Gonsalves Pawtucket,RI
4 17:27 5:38 1 40-49 4 M 170 Christopher Smith Woburn,MA
5 17:42 5:43 2 15-19 5 M 38 Eric Flaman Walpole,MA
6 17:45 5:44 3 15-19 6 M 132 Brendan Corcoran Walpole,MA
7 17:55 5:47 3 20-29 7 M 166 Mike Genovese Millis,MA
8 18:23 5:56 2 40-49 8 M 114 Bernie O'Reilly Newton,MA
9 18:35 6:00 4 15-19 9 M 25 Justin Connolly Walpole,MA
10 18:45 6:03 5 15-19 10 M 117 Kevin Conley Walpole,MA
11 18:46 6:03 6 15-19 11 M 50 Dave Wians Walpole,MA
12 18:48 6:04 3 40-49 12 M 99 Keith Purrier Mansfield,MA
13 18:56 6:06 4 40-49 13 M 66 Bill Wardyga Pawtucket,RI
14 19:01 6:08 5 40-49 14 M 171 Paul Servais N Attleboro,MA
15 19:08 6:10 4 20-29 15 M 17 Bob Greaser Town Ship 9,ME
16 19:14 6:12 1 50-59 16 M 112 Robert Kuliwoski Norwood,MA
17 19:38 6:20 1 30-39 17 M 73 Mark Abair Sagamore Beach,MA
18 19:47 6:23 5 20-29 18 M 163 Marc Blandin W Yarmouth,MA
19 19:50 6:24 6 20-29 19 M 18 Daniel Giacalone Dedham,MA
20 19:55 6:25 6 40-49 20 M 48 Andrei Kutlin Norton,MA
21 20:09 6:30 2 50-59 21 M 35 Paul Peckham E. Walpole,MA
22 20:12 6:31 7 40-49 22 M 82 Chris Robertson Norwell,MA
23 20:22 6:34 3 50-59 23 M 139 Walter Stone Walpole,MA
24 20:29 6:36 2 30-39 24 M 119 Justin Crews Foxboro,MA
25 20:30 6:37 7 20-29 25 M 125 Paul Corbosiero Natick,MA
26 20:36 6:39 7 15-19 26 M 59 Ryan Morris East Walpole,MA
27 20:44 6:41 3 30-39 27 M 5 Bill Holmes Dedham,MA
28 20:51 6:44 4 30-39 28 M 144 Sean Harvey Walpole,MA
29 20:54 6:45 8 40-49 29 M 190 Ron Shiels Holliston,MA
30 21:08 6:49 Age? 30 M 153 Andrew Egan Walpole,MA
31 21:10 6:50 8 20-29 31 M 39 Jason Vanvaerenewyck Sharon,MA
32 21:18 6:52 5 30-39 32 M 147 Craig Dubuc Charlestown,MA
33 21:20 6:53 9 40-49 33 M 154 Jim Egan Walpole,MA
34 21:32 6:57 9 20-29 34 M 57 Patrick Reardon South Easton,MA
35 21:36 6:58 4 50-59 35 M 74 Scott Martin Walpole,MA
36 22:00 7:06 10 40-49 36 M 183 Kevin Nelson Walpole,MA
37 22:04 7:07 11 40-49 37 M 188 Jim Glynn Walpole,MA
38 22:11 7:09 12 40-49 38 M 105 Michael Gilio Dover,MA
39 22:13 7:10 13 40-49 39 M 137 Thomas137 Thomas Norwood,MA
40 22:27 7:15 14 40-49 40 M 136 Ken Barrett Norton,MA
41 22:30 7:15 5 50-59 41 M 140 Jim Dugdale Walpole,MA
42 22:35 7:17 15 40-49 42 M 80 Dave Bent Walpole,MA
43 22:38 7:18 1 10-14 43 M 118 Chris Conley Walpole,MA
44 22:40 7:19 10 20-29 44 M 148 Jason Colettis Walpole,MA
45 22:49 7:22 6 30-39 45 M 93 Venkatraman Chandrashekar Framngham,MA
46 22:57 7:24 11 20-29 46 M 129 Matt Vankleak Quincy,MA
47 23:03 7:26 16 40-49 47 M 41 David Smith Walpole,MA
48 23:06 7:27 17 40-49 48 M 72 Frank Waldron East Walpole,MA
49 23:09 7:28 18 40-49 49 M 36 George Despres Walpole,MA
50 23:32 7:35 12 20-29 50 M 145 Jedidiah Giguere Walpole,MA

TOP 50 WOMEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:22 6:15 1 20-29 1 F 156 Emily Kruger Boston,MA
2 19:44 6:22 2 20-29 2 F 85 Amanda Ghostlaw Wrentham,MA
3 21:21 6:53 1 40-49 3 F 201 Jen Egan Walpole,MA
4 21:26 6:55 1 15-19 4 F 44 Brigette Lawton East Walpole,MA
5 21:29 6:56 2 15-19 5 F 162 Diana Wiseman Walpole,MA
6 23:00 7:25 2 40-49 6 F 52 Una Corrigan Walpole,MA
7 23:28 7:34 3 15-19 7 F 102 Grace Lynch Walpole,MA
8 23:38 7:37 3 20-29 8 F 158 Katrina Dold Walpole,MA
9 23:46 7:40 4 20-29 9 F 135 Kristen Garveline Attleboro,MA
10 24:03 7:45 5 20-29 10 F 91 Emily Gasper Chelmsford,MA
11 24:07 7:47 3 40-49 11 F 123 Lisa Perna Medfield,MA
12 24:31 7:55 1 10-14 12 F 104 Joanna Garry Walpole,MA
13 24:40 7:57 1 30-39 13 F 53 Karen Clemons Walpole,MA
14 24:43 7:58 2 30-39 14 F 71 Christine Hartman Norwood,MA
15 24:54 8:02 6 20-29 15 F 180 Jenny Cunningham Canton,MA
16 25:01 8:04 3 30-39 16 F 14 Erin Lane Wrentham,MA
17 25:27 8:13 4 30-39 17 F 100 Tabatha Greene Walpole,MA
18 25:33 8:15 7 20-29 18 F 12 Randi Viola Sanford,FL
19 25:39 8:16 5 30-39 19 F 6 Lori Patterson Norwood,MA
20 25:56 8:22 4 15-19 20 F 103 Jocelyn Lydon Walpole,MA
21 26:08 8:26 5 15-19 21 F 87 Abigail Nelson Walpole,MA
22 26:12 8:27 8 20-29 22 F 26 Lorelle Gay E. Walpole,MA
23 26:16 8:28 9 20-29 23 F 27 Amanda Staples Blackstone,MA
24 26:19 8:29 10 20-29 24 F 124 Nicole Candido Westboro,MA
25 26:50 8:39 6 30-39 25 F 1 Tina McKay Walpole,MA
26 26:58 8:42 1 01-9 26 F 108 Jamie Murphy Westwood,MA
27 26:59 8:42 11 20-29 27 F 43 Jessica Riu Walpole,MA
28 27:00 8:43 4 40-49 28 F 63 Vixctoria Waters Walpole,MA
29 27:04 8:44 7 30-39 29 F 128 Mary Ellen LaRose Westwood,MA
30 27:06 8:45 5 40-49 30 F 142 Janette Snow Plainville,MA
31 27:50 8:59 1 50-59 31 F 54 Pattie Lowell Beverly,MA
32 27:51 8:59 8 30-39 32 F 61 Lynn Alicandro Worcester,MA
33 28:30 9:12 6 40-49 33 F 94 Kim Powderly Walpole,MA
34 28:39 9:15 2 50-59 34 F 20 Sherri Holleran Walpole,MA
35 28:43 9:16 1 60-69 35 F 7 Gail Cunnane Walpole,MA
36 28:47 9:17 12 20-29 36 F 13 Abbey Davis Mansfield,MA
37 28:59 9:21 7 40-49 37 F 120 Paula Verderber Wrentham,MA
38 29:01 9:22 8 40-49 38 F 127 Lisa Falksa Walpole,MA
39 29:05 9:23 3 50-59 39 F 23 Bonnie Viola N. Attleboro,MA
40 29:09 9:24 9 30-39 40 F 34 Lauren Samek Cumberland,RI
41 29:14 9:26 10 30-39 41 F 15 Colby Barrows Wrentham,MA
42 29:15 9:26 11 30-39 42 F 51 Julie Stallings Millis,MA
