Walpole News Walpole Words Walpole Words Previous Stories Walpolenews.com WalpoleNews.com Walpole Words

23nd Annual Village Fair 5K Road Race Results

View and Purchase Race photos by Rey Spadoni Photography

Place and Time

23rd Annual Walpole Village Fair 5K
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:42 5:04 1 20-29 1 M 313 Daniel O'Connell Medfield,MA
2 15:53 5:07 2 20-29 2 M 121 Phil Gingras Norwood,MA
3 16:01 5:10 1 30-39 3 M 340 Kevin Gorman Norwood,MA
4 16:01 5:10 2 30-39 4 M 343 Den Nephew Mansfield,MA
5 16:46 5:25 3 20-29 5 M 135 Eric Flaman Walpole,MA
6 16:47 5:25 1 15-19 6 M 197 Michael Creedon Medfield,MA
7 17:04 5:30 2 15-19 7 M 188 Chris Kivior Milford,MA
8 17:16 5:34 3 15-19 8 M 147 Justin Connolly Walpole,MA
9 17:23 5:36 4 15-19 9 M 329 Brendan Corcoran E. Walpole,MA
10 17:28 5:38 4 20-29 10 M 350 Eric Richardson Brighton,MA
11 17:49 5:45 1 40-49 11 M 334 Allan Giesen ,MA
12 17:59 5:48 5 15-19 12 M 305 Zach Bannon Walpole,MA
13 18:03 5:49 6 15-19 13 M 196 Chris Conley Walpole,MA
14 18:14 5:53 5 20-29 14 M 307 Steven Cain E. Walpole,MA
15 18:33 5:59 7 15-19 15 M 325 Andrew Berardinolli Walpole,MA
16 18:40 6:01 6 20-29 16 M 352 Brendan Delmo Norton,\M
17 18:41 6:02 2 40-49 17 M 190 Mark Capparella Bellingham,MA
18 18:42 6:02 7 20-29 18 M 336 Peter Melillo Somerville,MA
19 18:44 6:03 8 15-19 19 M 349 David Connor Walpole,MA
20 18:46 6:03 8 20-29 20 M 103 Bob Greaser Town Ship,ME
21 18:57 6:07 9 15-19 21 M 319 Joey Smith Medfield,MA
22 18:57 6:07 10 15-19 22 M 310 Nick Phillips Needham,MA
23 18:58 6:07 9 20-29 23 M 180 Patrick Rafferty Hampton,NH
24 18:58 6:07 3 30-39 24 M 119 Jonathan Cogan Walpole,MA
25 18:58 6:07 11 15-19 25 M 181 Kyle Celentano Walpole,MA
26 18:59 6:07 10 20-29 26 M 154 Michael Betschart Hopedale,MA
27 18:59 6:07 12 15-19 27 M 107 Ryan Morris E Walpole,MA
28 19:07 6:10 4 30-39 28 M 330 Justin Crews Foxboro,MA
29 19:25 6:16 11 20-29 29 M 169 Jason Kurland Providence,RI
30 19:26 6:16 5 30-39 30 M 371 Christopher Lynch Franklin,MA
31 19:27 6:16 1 50-59 31 M 157 Bill Wardyga Pawtucket,RI
32 19:31 6:18 12 20-29 32 M 338 Pat Reardon S. Easton,MA
33 20:06 6:29 13 15-19 33 M 174 Shawn Luce Milford,MA
34 20:15 6:32 13 20-29 34 M 168 Adam Manning Hopedale,MA
35 20:17 6:33 1 60-69 35 M 111 Paul Peckham E Walpole,MA
36 20:29 6:36 14 20-29 36 M 159 Brian Kiesman Hopedale,MA
37 20:31 6:37 15 20-29 37 M 132 Jeffrey Britton Somerville,MA
38 20:44 6:41 3 40-49 38 M 332 Scott Goodale Stoughton,MA
39 20:45 6:42 2 50-59 39 M 391 Kevin Sweeney
40 21:03 6:47 1 40-49 1 F 113 Una Corrigan Walpole,MA
41 21:08 6:49 6 30-39 40 M 102 Jason Vanvaerenewyck Sharon,MA
42 21:18 6:52 14 15-19 41 M 195 Andrew Single E. Walpole,MA
43 21:23 6:54 15 15-19 42 M 303 Ryan Ayer Walpole,MA
44 21:28 6:55 16 15-19 43 M 301 Connor Godfrey Walpole,MA
45 21:28 6:55 7 30-39 44 M 120 Matt Anglin Walpole,MA
46 21:31 6:56 17 15-19 45 M 321 Michael Mitcheroney Canton,MA
47 21:34 6:57 18 15-19 46 M 166 Andrew Averill Walpole,MA
48 21:41 7:00 4 40-49 47 M 388 Kevin Nelson Walpole,MA
49 21:46 7:01 19 15-19 48 M 351 Alex Fraser Walpole,MA
50 21:48 7:02 5 40-49 49 M 347 Ken Barrett Norton,MA
51 21:51 7:03 6 40-49 50 M 134 Oliver Claus Walpole,MA
52 21:54 7:04 1 01-14 51 M 341 Kevin Delaney Walpole,MA
53 21:57 7:05 20 15-19 52 M 318 Will Whearty Walpole,MA
54 22:03 7:07 7 40-49 53 M 359 Frank Waldron E. Walpole,MA
55 22:09 7:09 3 50-59 54 M 162 Scott Martin Walpole,MA
56 22:22 7:13 1 30-39 2 F 308 Jessica Caroline Franklin,MA
57 22:23 7:13 1 15-19 3 F 199 Jocelyn Lydon Walpole,MA
58 22:24 7:14 2 15-19 4 F 172 Alex Jacobson Milford,MA
59 22:27 7:15 8 30-39 55 M 358 Cornelius Macpherson Canton,MA
60 22:32 7:16 4 50-59 56 M 367 Conor Creedon Medfield,MA
61 22:37 7:18 16 20-29 57 M 200 Kevin Butesa Walpole,MA
62 22:40 7:19 2 01-14 58 M 382 Anthony Divirgilio Walpole,MA
63 22:42 7:19 8 40-49 59 M 140 Daniel Sullivan Westborough,MA
64 22:44 7:20 9 40-49 60 M 115 George Despres Walpole,MA
65 22:47 7:21 9 30-39 61 M 138 James Bingham Walpole,MA
66 22:55 7:24 10 40-49 62 M 100 Paul Finn Walpole,MA
67 23:00 7:25 1 20-29 5 F 331 Katrina Dold Allston,MA
68 23:32 7:35 11 40-49 63 M 381 Emidio Divirgilio Walpole,MA
69 23:32 7:35 3 15-19 6 F 309 Elizabeth Jellue Walpole,MA
70 23:39 7:38 4 15-19 7 F 302 Grace Lynch Walpole,MA
71 23:40 7:38 5 15-19 8 F 194 Kathryn Russo Walpole,MA
72 23:41 7:38 5 50-59 64 M 337 Barry Jones Walpole,MA
73 23:42 7:39 17 20-29 65 M 189 Pete Simmons Hopedale,MA
74 23:43 7:39 10 30-39 66 M 363 Andrew Arnold Walpole,MA
75 23:55 7:43 2 30-39 9 F 148 Elizabeth Andrews No Attleboro,MA
76 24:01 7:45 6 50-59 67 M 353 Joseph Boyce Randolph,MA
77 24:14 7:49 12 40-49 68 M 160 Kevin Ball Walpole,MA
78 24:17 7:50 2 20-29 10 F 118 Amanda Staples Blackstone,MA
79 24:33 7:55 13 40-49 69 M 378 Stephen McDonald Walpole,MA
80 24:36 7:56 11 30-39 70 M 386 John Shedlosley Walpole,MA
81 24:38 7:57 2 40-49 11 F 333 Jennifer Shammas Walpole,MA
82 24:39 7:57 3 20-29 12 F 130 Randi Viola No Attleboro,MA
83 24:40 7:57 12 30-39 71 M 375 Thomas Carter S. Boston,MA
84 24:40 7:57 21 15-19 72 M 191 Bryan Rockwood Walpole,MA
85 24:42 7:58 22 15-19 73 M 326 Thomas Corcoran E. Walpole,MA
86 24:44 7:59 3 01-14 74 M 141 Gavin Malone Walpole,MA
87 24:47 8:00 13 30-39 75 M 142 Eamonn Malone Walpole,MA
88 24:50 8:01 14 30-39 76 M 361 Brain Harty Brighton,MA
89 24:53 8:02 6 15-19 13 F 156 Brigette Lawton East Walpole,MA
90 24:55 8:02 3 30-39 14 F 354 Andrea O'Donnell Walpole,MA
91 24:57 8:03 14 40-49 77 M 356 Edward Burns S. Walpole,MA
92 24:58 8:03 3 40-49 15 F 311 Cindy Stockwell Walpole,MA
93 24:59 8:04 1 50-59 16 F 176 Kathi Ferragamo Walpole,MA
94 25:00 8:04 1 01-14 17 F 153 Abigail Nelson Walpole,MA
95 25:08 8:06 4 40-49 18 F 192 Linda Bates Westwood,MA
96 25:15 8:09 4 01-14 78 M 323 Kyle Barry E. Walpole,MA
97 25:21 8:11 15 40-49 79 M 173 Brian Jacobson Milford,MA
98 25:27 8:13 4 20-29 19 F 389 Amy Sparks Walpole,MA
99 25:29 8:13 4 30-39 20 F 390 Melinda Markman Walpole,MA
100 25:32 8:14 15 30-39 80 M 198 Alan Kennedy Norwood,MA
101 25:36 8:15 5 20-29 21 F 163 Caroline Maider Medfield,MA
102 25:40 8:17 23 15-19 81 M 193 William Groves Walpole,MA
103 25:43 8:18 5 40-49 22 F 155 Maryellen Smith Foxboro,MA
104 26:07 8:25 16 40-49 82 M 345 Joseph Kimmett Norwood,MA
105 26:08 8:26 5 30-39 23 F 380 Kara Farrell Walpole,MA
106 26:22 8:30 17 40-49 83 M 344 Brian Monahan Walpole,MA
107 26:23 8:31 5 01-14 84 M 165 Andrew Wheeler East Walpole,MA
108 26:27 8:32 6 40-49 24 F 139 Miguelina Hernandez Westborough,MA
109 26:34 8:34 2 50-59 25 F 150 Pattie Lowell Beverly,MA
110 26:35 8:35 6 30-39 26 F 362 Tina McKay Walpole,MA
111 26:50 8:39 7 40-49 27 F 143 Becky St Amand Milford,MA
112 27:04 8:44 2 60-69 85 M 320 Don Conradi E. Walpole,MA
113 27:06 8:45 7 15-19 28 F 346 Nancy McManus Walpole,MA
114 27:12 8:46 8 40-49 29 F 374 Maureen McCann Walpole,MA
115 27:14 8:47 9 40-49 30 F 316 Linda Garr Walpole,MA
116 27:16 8:48 18 40-49 86 M 184 James McCarthy Walpole,MA
117 27:22 8:50 1 60-69 31 F 112 Gail Cunnane Walpole,MA
118 27:26 8:51 2 01-14 32 F 185 Alyssa Cogan Walpole,MA
119 27:33 8:53 19 40-49 87 M 384 Gary Riggott Walpole,MA
120 27:38 8:55 24 15-19 88 M 385 Steven Riggott Walpole,MA
121 27:52 8:59 7 30-39 33 F 357 Billie Jo Macpherson Canton,MA
122 28:05 9:04 8 30-39 34 F 126 Virginia Connelly Walpole,MA
123 28:10 9:05 20 40-49 89 M 109 Paul Clerici Walpole,MA
124 28:11 9:05 3 50-59 35 F 131 Bonnie Viola No Attleboro,MA
125 29:01 9:22 3 60-69 90 M 114 George Wang Stoughton,MA
126 28:53 9:19 7 50-59 91 M 312 Jack Blazo Pembroke,MA
127 29:01 9:22 4 50-59 36 F 335 Judy Conroy Walpole,MA
128 29:04 9:23 8 50-59 92 M 144 John St Amand Milford,MA
129 29:08 9:24 3 01-14 37 F 322 Genevieve Barry E. Walpole,MA
130 29:09 9:24 16 30-39 93 M 127 Tony Martinez E Walpole,MA
131 29:17 9:27 21 40-49 94 M 324 Patrick Barry E. Walpole,MA
132 29:27 9:30 17 30-39 95 M 372 James Faulkner Norwood,MA
133 29:37 9:33 10 40-49 38 F 146 Kelly Almieda Providence,RI
134 29:45 9:36 22 40-49 96 M 376 Seongkya Yoon Walpole,MA
135 29:55 9:39 9 30-39 39 F 383 Helen Connor Walpole,MA
136 29:57 9:40 9 50-59 97 M 306 Joseph Scholl Medway,MA
137 30:06 9:43 10 30-39 40 F 373 Whitney Buckley Walpole,MA
138 30:14 9:45 11 40-49 41 F 377 Molly Ducker Walpole,MA
139 30:20 9:47 12 40-49 42 F 133 Jean Calisi Walpole,MA
140 30:35 9:52 6 20-29 43 F 117 Abbey Davis Mansfield,MA
141 30:36 9:52 18 30-39 98 M 110 Chris Danieli Mansfield,MA
142 30:37 9:53 1 70-98 99 M 187 Martin Schwartz Wantagh,NY
143 30:52 9:57 4 60-69 100 M 145 Claus Gunhild Lincoln,RI
144 31:39 10:13 13 40-49 44 F 339 Doris Drake Dedham,MA
145 31:47 10:15 5 50-59 45 F 183 Luann Love Walpole,MA
146 31:48 10:15 19 30-39 101 M 124 Michael Fales Franklin,MA
147 31:49 10:16 11 30-39 46 F 186 Jennifer Cogan Wapole,MA
148 31:56 10:18 6 50-59 47 F 370 Eileen Erwin Walpole,MA
149 32:04 10:21 12 30-39 48 F 364 Tara Aaron Boston,MA
150 32:29 10:29 14 40-49 49 F 179 Mary Ellen Claus Walpole,MA
151 32:36 10:31 4 01-14 50 F 342 Sydney Lerechis Walpole,MA
152 32:39 10:32 13 30-39 51 F 304 Karen Moulin Walpole,MA
153 32:50 10:35 6 01-14 102 M 152 John Nelson Walpole,MA
154 32:56 10:37 15 40-49 52 F 125 Lisa Marie Bastianelli Walpole,MA
155 33:00 10:39 23 40-49 103 M 106 Ben Hampton North Easton,MA
156 33:06 10:41 Age? 53 F 360 Carolyn Henjes Walpole,MA
157 33:07 10:41 20 30-39 104 M 348 Robert Sinclaire N. Attleboro,MA
158 33:12 10:43 14 30-39 54 F 123 Kristen Fales Franklin,MA
159 33:14 10:43 16 40-49 55 F 365 Gabrielle Oliver Walpole,MA
160 33:16 10:44 17 40-49 56 F 122 Michelle Gaughran Franklin,MA
161 33:29 10:48 15 30-39 57 F 355 Beth Sinclaire Walpole,MA
162 33:30 10:48 16 30-39 58 F 368 Meredith McCabe Walpole,MA
163 33:30 10:48 7 01-14 105 M 327 James Corcoran E. Walpole,MA
164 33:31 10:49 24 40-49 106 M 151 Gerry Nelson Walpole,MA
165 34:02 10:59 7 20-29 59 F 379 Caitlin Connors Westwood,MA
166 34:25 11:06 17 30-39 60 F 175 Nicole Gralla Taunton,MA
167 34:30 11:08 10 50-59 107 M 116 Bill Carroll Walpole,MA
168 34:34 11:09 18 30-39 61 F 137 Kathleen Dinatale Walpole,MA
169 34:40 11:11 5 01-14 62 F 178 Olivia Claus Walpole,MA
170 34:47 11:13 19 30-39 63 F 387 Nicole Muldowney W. Roxbury,MA
171 34:50 11:14 2 70-98 108 M 315 Ray Fell Whitman,MA
172 35:23 11:25 11 50-59 109 M 314 Walter Corcoran E. Walpole,MA
173 35:41 11:31 7 50-59 64 F 317 Sally Sauer E. Walpole,MA
174 36:10 11:40 8 20-29 65 F 149 Keri Sawyer Brockton,MA
175 37:09 11:59 8 50-59 66 F 171 Lana MacDonald East Walpole,MA
176 37:14 12:01 9 20-29 67 F 369 Anissa Leon Middleboro,MA
177 38:43 12:29 25 40-49 110 M 366 Michael Monradian Walpole,MA
178 39:04 12:36 8 01-14 111 M 328 Nick Corcoran E. Walpole,MA
179 39:40 12:48 9 50-59 68 F 161 Cecilia Murphy Walpole,MA
180 42:05 13:35 10 50-59 69 F 164 Colleen Wheeler East Walpole,MA
181 42:40 13:46 18 40-49 70 F 177 Margaret Lindh So Walpole,MA
182 42:41 13:46 20 30-39 71 F 105 Jennifer Kauffman Quincy,MA
183 45:49 14:47 3 70-98 112 M 108 Frank Clerici Walpole,MA
184 50:25 16:16 25 15-19 113 M 128 John Aldo Foxboro,MA
185 50:25 16:16 10 20-29 72 F 129 Kyla Byrnes Foxboro,MA

 

Winners


Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
MEN OVERALL WINNERS

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:42 5:04 1 20-29 1 M 313 Daniel O'Connell Medfield,MA

WOMEN OVERALL WINNERS

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:03 6:47 1 40-49 1 F 113 Una Corrigan Walpole,MA

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
MEN AGE GROUP 70-98

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 30:37 9:53 1 70-98 99 M 187 Martin Schwartz Wantagh,NY
2 34:50 11:14 2 70-98 108 M 315 Ray Fell Whitman,MA
3 45:49 14:47 3 70-98 112 M 108 Frank Clerici Walpole,MA

MEN AGE GROUP 60-69

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:17 6:33 1 60-69 35 M 111 Paul Peckham E Walpole,MA
2 27:04 8:44 2 60-69 85 M 320 Don Conradi E. Walpole,MA
3 29:01 9:22 3 60-69 90 M 114 George Wang Stoughton,MA

MEN AGE GROUP 50-59

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:27 6:16 1 50-59 31 M 157 Bill Wardyga Pawtucket,RI
2 20:45 6:42 2 50-59 39 M 391 Kevin Sweeney
3 22:09 7:09 3 50-59 54 M 162 Scott Martin Walpole,MA

MEN AGE GROUP 40-49

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 17:49 5:45 1 40-49 11 M 334 Allan Giesen ,MA
2 18:41 6:02 2 40-49 17 M 190 Mark Capparella Bellingham,MA
3 20:44 6:41 3 40-49 38 M 332 Scott Goodale Stoughton,MA

MEN AGE GROUP 30-39

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:01 5:10 1 30-39 3 M 340 Kevin Gorman Norwood,MA
2 16:01 5:10 2 30-39 4 M 343 Den Nephew Mansfield,MA
3 18:58 6:07 3 30-39 24 M 119 Jonathan Cogan Walpole,MA

MEN AGE GROUP 20-29

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:53 5:07 2 20-29 2 M 121 Phil Gingras Norwood,MA
2 16:46 5:25 3 20-29 5 M 135 Eric Flaman Walpole,MA
3 17:28 5:38 4 20-29 10 M 350 Eric Richardson Brighton,MA

MEN AGE GROUP 15-19

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:47 5:25 1 15-19 6 M 197 Michael Creedon Medfield,MA
2 17:04 5:30 2 15-19 7 M 188 Chris Kivior Milford,MA
3 17:16 5:34 3 15-19 8 M 147 Justin Connolly Walpole,MA

MEN AGE GROUP 01-14

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:54 7:04 1 01-14 51 M 341 Kevin Delaney Walpole,MA
2 22:40 7:19 2 01-14 58 M 382 Anthony Divirgilio Walpole,MA
3 24:44 7:59 3 01-14 74 M 141 Gavin Malone Walpole,MA

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
WOMEN AGE GROUP 60-69

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 27:22 8:50 1 60-69 31 F 112 Gail Cunnane Walpole,MA

WOMEN AGE GROUP 50-59

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:59 8:04 1 50-59 16 F 176 Kathi Ferragamo Walpole,MA
2 26:34 8:34 2 50-59 25 F 150 Pattie Lowell Beverly,MA
3 28:11 9:05 3 50-59 35 F 131 Bonnie Viola No Attleboro,MA

WOMEN AGE GROUP 40-49

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:38 7:57 2 40-49 11 F 333 Jennifer Shammas Walpole,MA
2 24:58 8:03 3 40-49 15 F 311 Cindy Stockwell Walpole,MA
3 25:08 8:06 4 40-49 18 F 192 Linda Bates Westwood,MA

WOMEN AGE GROUP 30-39

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:22 7:13 1 30-39 2 F 308 Jessica Caroline Franklin,MA
2 23:55 7:43 2 30-39 9 F 148 Elizabeth Andrews No Attleboro,MA
3 24:55 8:02 3 30-39 14 F 354 Andrea O'Donnell Walpole,MA

WOMEN AGE GROUP 20-29

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:00 7:25 1 20-29 5 F 331 Katrina Dold Allston,MA
2 24:17 7:50 2 20-29 10 F 118 Amanda Staples Blackstone,MA
3 24:39 7:57 3 20-29 12 F 130 Randi Viola No Attleboro,MA

WOMEN AGE GROUP 15-19

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:23 7:13 1 15-19 3 F 199 Jocelyn Lydon Walpole,MA
2 22:24 7:14 2 15-19 4 F 172 Alex Jacobson Milford,MA
3 23:32 7:35 3 15-19 6 F 309 Elizabeth Jellue Walpole,MA

WOMEN AGE GROUP 01-14

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:00 8:04 1 01-14 17 F 153 Abigail Nelson Walpole,MA
2 27:26 8:51 2 01-14 32 F 185 Alyssa Cogan Walpole,MA
3 29:08 9:24 3 01-14 37 F 322 Genevieve Barry E. Walpole,MA

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:42 5:04 1 20-29 1 M 313 Daniel O'Connell Medfield,MA
2 15:53 5:07 2 20-29 2 M 121 Phil Gingras Norwood,MA
3 16:01 5:10 1 30-39 3 M 340 Kevin Gorman Norwood,MA
4 16:01 5:10 2 30-39 4 M 343 Den Nephew Mansfield,MA
5 16:46 5:25 3 20-29 5 M 135 Eric Flaman Walpole,MA
6 16:47 5:25 1 15-19 6 M 197 Michael Creedon Medfield,MA
7 17:04 5:30 2 15-19 7 M 188 Chris Kivior Milford,MA
8 17:16 5:34 3 15-19 8 M 147 Justin Connolly Walpole,MA
9 17:23 5:36 4 15-19 9 M 329 Brendan Corcoran E. Walpole,MA
10 17:28 5:38 4 20-29 10 M 350 Eric Richardson Brighton,MA
11 17:49 5:45 1 40-49 11 M 334 Allan Giesen ,MA
12 17:59 5:48 5 15-19 12 M 305 Zach Bannon Walpole,MA
13 18:03 5:49 6 15-19 13 M 196 Chris Conley Walpole,MA
14 18:14 5:53 5 20-29 14 M 307 Steven Cain E. Walpole,MA
15 18:33 5:59 7 15-19 15 M 325 Andrew Berardinolli Walpole,MA
16 18:40 6:01 6 20-29 16 M 352 Brendan Delmo Norton,\M
17 18:41 6:02 2 40-49 17 M 190 Mark Capparella Bellingham,MA
18 18:42 6:02 7 20-29 18 M 336 Peter Melillo Somerville,MA
19 18:44 6:03 8 15-19 19 M 349 David Connor Walpole,MA
20 18:46 6:03 8 20-29 20 M 103 Bob Greaser Town Ship,ME
21 18:57 6:07 9 15-19 21 M 319 Joey Smith Medfield,MA
22 18:57 6:07 10 15-19 22 M 310 Nick Phillips Needham,MA
23 18:58 6:07 9 20-29 23 M 180 Patrick Rafferty Hampton,NH
24 18:58 6:07 3 30-39 24 M 119 Jonathan Cogan Walpole,MA
25 18:58 6:07 11 15-19 25 M 181 Kyle Celentano Walpole,MA
26 18:59 6:07 10 20-29 26 M 154 Michael Betschart Hopedale,MA
27 18:59 6:07 12 15-19 27 M 107 Ryan Morris E Walpole,MA
28 19:07 6:10 4 30-39 28 M 330 Justin Crews Foxboro,MA
29 19:25 6:16 11 20-29 29 M 169 Jason Kurland Providence,RI
30 19:26 6:16 5 30-39 30 M 371 Christopher Lynch Franklin,MA
31 19:27 6:16 1 50-59 31 M 157 Bill Wardyga Pawtucket,RI
32 19:31 6:18 12 20-29 32 M 338 Pat Reardon S. Easton,MA
33 20:06 6:29 13 15-19 33 M 174 Shawn Luce Milford,MA
34 20:15 6:32 13 20-29 34 M 168 Adam Manning Hopedale,MA
35 20:17 6:33 1 60-69 35 M 111 Paul Peckham E Walpole,MA
36 20:29 6:36 14 20-29 36 M 159 Brian Kiesman Hopedale,MA
37 20:31 6:37 15 20-29 37 M 132 Jeffrey Britton Somerville,MA
38 20:44 6:41 3 40-49 38 M 332 Scott Goodale Stoughton,MA
39 20:45 6:42 2 50-59 39 M 391 Kevin Sweeney
40 21:08 6:49 6 30-39 40 M 102 Jason Vanvaerenewyck Sharon,MA
41 21:18 6:52 14 15-19 41 M 195 Andrew Single E. Walpole,MA
42 21:23 6:54 15 15-19 42 M 303 Ryan Ayer Walpole,MA
43 21:28 6:55 16 15-19 43 M 301 Connor Godfrey Walpole,MA
44 21:28 6:55 7 30-39 44 M 120 Matt Anglin Walpole,MA
45 21:31 6:56 17 15-19 45 M 321 Michael Mitcheroney Canton,MA
46 21:34 6:57 18 15-19 46 M 166 Andrew Averill Walpole,MA
47 21:41 7:00 4 40-49 47 M 388 Kevin Nelson Walpole,MA
48 21:46 7:01 19 15-19 48 M 351 Alex Fraser Walpole,MA
49 21:48 7:02 5 40-49 49 M 347 Ken Barrett Norton,MA
50 21:51 7:03 6 40-49 50 M 134 Oliver Claus Walpole,MA

TOP 50 WOMEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:03 6:47 1 40-49 1 F 113 Una Corrigan Walpole,MA
2 22:22 7:13 1 30-39 2 F 308 Jessica Caroline Franklin,MA
3 22:23 7:13 1 15-19 3 F 199 Jocelyn Lydon Walpole,MA
4 22:24 7:14 2 15-19 4 F 172 Alex Jacobson Milford,MA
5 23:00 7:25 1 20-29 5 F 331 Katrina Dold Allston,MA
6 23:32 7:35 3 15-19 6 F 309 Elizabeth Jellue Walpole,MA
7 23:39 7:38 4 15-19 7 F 302 Grace Lynch Walpole,MA
8 23:40 7:38 5 15-19 8 F 194 Kathryn Russo Walpole,MA
9 23:55 7:43 2 30-39 9 F 148 Elizabeth Andrews No Attleboro,MA
10 24:17 7:50 2 20-29 10 F 118 Amanda Staples Blackstone,MA
11 24:38 7:57 2 40-49 11 F 333 Jennifer Shammas Walpole,MA
12 24:39 7:57 3 20-29 12 F 130 Randi Viola No Attleboro,MA
13 24:53 8:02 6 15-19 13 F 156 Brigette Lawton East Walpole,MA
14 24:55 8:02 3 30-39 14 F 354 Andrea O'Donnell Walpole,MA
15 24:58 8:03 3 40-49 15 F 311 Cindy Stockwell Walpole,MA
16 24:59 8:04 1 50-59 16 F 176 Kathi Ferragamo Walpole,MA
17 25:00 8:04 1 01-14 17 F 153 Abigail Nelson Walpole,MA
18 25:08 8:06 4 40-49 18 F 192 Linda Bates Westwood,MA
19 25:27 8:13 4 20-29 19 F 389 Amy Sparks Walpole,MA
20 25:29 8:13 4 30-39 20 F 390 Melinda Markman Walpole,MA
21 25:36 8:15 5 20-29 21 F 163 Caroline Maider Medfield,MA
22 25:43 8:18 5 40-49 22 F 155 Maryellen Smith Foxboro,MA
23 26:08 8:26 5 30-39 23 F 380 Kara Farrell Walpole,MA
24 26:27 8:32 6 40-49 24 F 139 Miguelina Hernandez Westborough,MA
25 26:34 8:34 2 50-59 25 F 150 Pattie Lowell Beverly,MA
26 26:35 8:35 6 30-39 26 F 362 Tina McKay Walpole,MA
27 26:50 8:39 7 40-49 27 F 143 Becky St Amand Milford,MA
28 27:06 8:45 7 15-19 28 F 346 Nancy McManus Walpole,MA
29 27:12 8:46 8 40-49 29 F 374 Maureen McCann Walpole,MA
30 27:14 8:47 9 40-49 30 F 316 Linda Garr Walpole,MA
31 27:22 8:50 1 60-69 31 F 112 Gail Cunnane Walpole,MA
32 27:26 8:51 2 01-14 32 F 185 Alyssa Cogan Walpole,MA
33 27:52 8:59 7 30-39 33 F 357 Billie Jo Macpherson Canton,MA
34 28:05 9:04 8 30-39 34 F 126 Virginia Connelly Walpole,MA
35 28:11 9:05 3 50-59 35 F 131 Bonnie Viola No Attleboro,MA
36 29:01 9:22 4 50-59 36 F 335 Judy Conroy Walpole,MA
37 29:08 9:24 3 01-14 37 F 322 Genevieve Barry E. Walpole,MA
38 29:37 9:33 10 40-49 38 F 146 Kelly Almieda Providence,RI
39 29:55 9:39 9 30-39 39 F 383 Helen Connor Walpole,MA
40 30:06 9:43 10 30-39 40 F 373 Whitney Buckley Walpole,MA
41 30:14 9:45 11 40-49 41 F 377 Molly Ducker Walpole,MA
42 30:20 9:47 12 40-49 42 F 133 Jean Calisi Walpole,MA
43 30:35 9:52 6 20-29 43 F 117 Abbey Davis Mansfield,MA
44 31:39 10:13 13 40-49 44 F 339 Doris Drake Dedham,MA
45 31:47 10:15 5 50-59 45 F 183 Luann Love Walpole,MA
46 31:49 10:16 11 30-39 46 F 186 Jennifer Cogan Wapole,MA
47 31:56 10:18 6 50-59 47 F 370 Eileen Erwin Walpole,MA
48 32:04 10:21 12 30-39 48 F 364 Tara Aaron Boston,MA
49 32:29 10:29 14 40-49 49 F 179 Mary Ellen Claus Walpole,MA
50 32:36 10:31 4 01-14 50 F 342 Sydney Lerechis Walpole,MA

 


top